-
HOME
-
ABOUT
-
OFF-ROAD
- Terra Breaker A/T
- Terra Breaker M/T
- A/T MAX AT2
- RESILPEAK R/T
- ROCKMASTER M/T
- PACEFORCE A/T
-
CAR
- CAPTURAR CF18
- CAPTURAR CR07
- MULTIFRESH TOURING
- CAPTURAR CF19
- CAPTURAR CS01
- STAMINARACE
-
LIGHT TRUCK
- MAX HT
- RAPIDAWN H/T.
- CAPTURAR CF12
-
CONTACT
-
HOME
-
ABOUT
-
OFF-ROAD
-
Terra Breaker A/T
-
Terra Breaker M/T
-
A/T MAX AT2
-
RESILPEAK R/T
-
ROCKMASTER M/T
-
PACEFORCE A/T
-
Terra Breaker A/T
-
CAR
-
CAPTURAR CF18
-
CAPTURAR CR07
-
MULTIFRESH TOURING
-
CAPTURAR CF19
-
CAPTURAR CS01
-
STAMINARACE
-
CAPTURAR CF18
-
LIGHT TRUCK
-
MAX HT
-
RAPIDAWN H/T.
-
CAPTURAR CF12
-
MAX HT
-
CONTACT
Tire tread design details
13”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class |
| 13 | G0674H | 155/70R13 | 75T | 360AA | 4½J | E | B | 69 |
| 13 | G0683H | 165/65R13 | 77H | 360AA | 5J | E | B | 69 |
| 13 | G0675H | 165/70R13 | 79T | 360AA | 5J | E | B | 69 |
| 13 | G06B6H | 165/80R13 | 83T | 360AA | 4½J | E | B | 69 |
| 13 | G06M6H | 175/60R13 | 77T | 360AA | 5J | E | B | 69 |
| 13 | G0678H | 175/70R13 | 82T | 360AA | 5J | E | B | 69 |
| 13 | G06B7H | 185/70R13 | 86H | 400AA | 5½J | C | B | 69 |
| 13 | G6032H | 155/65R13 | 73 T | N/A | 4.5J | D | B | 69 |
| 13 | G6033H | 155/80R13 | 79 T | N/A | 4.5J | D | B | 69 |
14”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class |
| 14 | G0660H | 155/65R14 | 75T | 360AA | 4½J | E | B | 69 |
| 14 | G06B8H | 155/70R14 | 77T | 360AA | 4½J | E | B | 69 |
| 14 | G0646H | 165/60R14 | 75H | 400AA | 5J | E | B | 69 |
| 14 | G0661H | 165/65R14 | 79T | 400AA | 5J | E | B | 69 |
| 14 | G0676H | 165/70R14 | 81T | 360AA | 5J | E | B | 69 |
| 14 | G0663H | 175/65R14 | 82H | 400AA | 5J | E | B | 69 |
| 14 | G0680H | 175/70R14 | 84H | 360AA | 5J | E | B | 69 |
| 14 | G06E6H | 185/55R14 | 80H | 360AA | 6J | E | B | 69 |
| 14 | G0647H | 185/60R14 | 82H | 400AA | 5½J | E | B | 69 |
| 14 | G0666H | 185/65R14 | 86H | 400AA | 5½J | E | B | 69 |
| 14 | G06B9H | 185/70R14 | 88H | 400AA | 5½J | C | B | 69 |
| 14 | G06C1H | 195/60R14 | 86H | 400AA | 6J | C | B | 69 |
| 14 | G06E7H | 195/65R14 | 89H | 400AA | 6J | C | B | 69 |
| 14 | G06C2H | 195/70R14 | 91H | 400AA | 6J | C | B | 69 |
| 14 | G06E9H | 205/70R14 | 95H | 400AA | 6J | C | B | 69 |
| 14 | G06M7H | 215/70R14 | 96H | 400AA | 6½J | C | B | 69 |
| 14 | G6004H | 185/50R14 | 77 V | N/A | 6J | D | B | 69 |
15”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class |
| 15 | G06M8H | 175/55R15 | 77T | 360AA | 5½J | E | B | 69 |
| 15 | G0684H | 175/60R15 | 81H | 360AA | 5J | E | B | 69 |
| 15 | G0685H | 175/65R15 | 84H | 360AA | 5J | E | B | 69 |
| 15 | G0682H | 185/55R15 | 82V | 400AA | 6J | E | B | 69 |
| 15 | G0649H | 185/60R15 | 88H XL | 400AA | 5½J | E | B | 69 |
| 15 | G0668H | 185/65R15 | 88H | 400AA | 5½J | E | B | 69 |
| 15 | G0650H | 195/60R15 | 88V | 400AA | 6J | E | B | 69 |
| 15 | G0669H | 195/65R15 | 91V | 400AA | 6J | C | B | 69 |
| 15 | G6031H | 155/60R15 | 74 T | N/A | 4.5J | D | B | 69 |
| 15 | G6001H | 165/60R15 | 81 H XL | N/A | 5J | D | B | 69 |
| 15 | G6002H | 165/65R15 | 81 T | N/A | 5J | D | B | 69 |
16"
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class |
| 16 | G6003H | 175/50R16 | 77 V | N/A | 5.5J | D | B | 69 |
| 16 | G6005H | 185/50R16 | 81 V | N/A | 6J | D | B | 69 |
| 16 | G6006H | 185/55R16 | 87 V XL | N/A | 6J | D | B | 69 |
Product Parameters
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time