-
HOME
-
ABOUT
-
OFF-ROAD
- Terra Breaker A/T
- Terra Breaker M/T
- A/T MAX AT2
- RESILPEAK R/T
- ROCKMASTER M/T
- PACEFORCE A/T
-
CAR
- CAPTURAR CF18
- CAPTURAR CR07
- MULTIFRESH TOURING
- CAPTURAR CF19
- CAPTURAR CS01
- STAMINARACE
-
LIGHT TRUCK
- MAX HT
- RAPIDAWN H/T
- CAPTURAR CF12
-
CONTACT
-
HOME
-
ABOUT
-
OFF-ROAD
-
Terra Breaker A/T
-
Terra Breaker M/T
-
A/T MAX AT2
-
RESILPEAK R/T
-
ROCKMASTER M/T
-
PACEFORCE A/T
-
Terra Breaker A/T
-
CAR
-
CAPTURAR CF18
-
CAPTURAR CR07
-
MULTIFRESH TOURING
-
CAPTURAR CF19
-
CAPTURAR CS01
-
STAMINARACE
-
CAPTURAR CF18
-
LIGHT TRUCK
-
MAX HT
-
RAPIDAWN H/T
-
CAPTURAR CF12
-
MAX HT
-
CONTACT
Tire tread design details
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 13 | G1234 | 155R13C | 85/83R 6PR | N/A | 4½J | - | - | - | |
| 13 | G1241 | 165/70R13C | 88/86S 6PR | N/A | 5J | - | - | - | |
| 13 | G1239 | 165R13C | 91/89R 6PR | N/A | 4½J | - | - | - |
13”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 13 | G1234 | 155R13C | 85/83R 6PR | N/A | 4½J | - | - | - | |
| 13 | G1241 | 165/70R13C | 88/86S 6PR | N/A | 5J | - | - | - | |
| 13 | G1239 | 165R13C | 91/89R 6PR | N/A | 4½J | - | - | - |
14”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 14 | G1249 | 175/70R14C | 95/93S 6PR | N/A | 5J | - | - | - | |
| 14 | G1222H | 175R14C | 99/98Q 8PR | N/A | 5J | E | B | 71 | |
| 14 | G1223H | 185R14C | 102/100R | N/A | 5½J | E | B | 71 | |
| 14 | G1225H | 195R14C | 106/104Q | N/A | 5½J | E | B | 71 | |
| 14 | G1208H | 205/75R14C | 109/107R | N/A | 5½J | E | B | 71 | |
| 14 | G1228H | 185R14C | 102/100R | N/A | 5½J | E | B | 71 | WSW |
| 14 | G1229H | 195R14C | 106/104R | N/A | 5½J | E | B | 71 | WSW |
| 14 | G1224H | 205/75R14C | 109/107R | N/A | 5½J | E | B | 71 | WSW |
15”
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 15 | G1202H | 195/70R15C | 104/102S 8PR | N/A | 6J | E | B | 71 | |
| 15 | G1213H | 195R15C | 106/104R | N/A | 5½J | E | B | 71 | |
| 15 | G1203H | 205/70R15C | 106/104R | N/A | 6J | E | B | 71 | |
| 15 | G1227H | 205/75R15C | 103/100R | N/A | 5½J | E | B | 71 | |
| 15 | G1248H | 215/70R15C | 109/107R | N/A | 6½J | E | B | 71 | |
| 15 | G1235H | 225/70R15C | 112/110R | N/A | 6½J | E | B | 71 | |
| 15 | G1230H | 195R15C | 106/104R | N/A | 5½J | E | B | 71 | WSW |
| 15 | G1231H | 205/75R15C | 103/100R 8PR | N/A | 5½J | E | B | 71 | WSW |
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 13 | G1234 | 155R13C | 85/83R 6PR | N/A | 4½J | - | - | - | |
| 13 | G1241 | 165/70R13C | 88/86S 6PR | N/A | 5J | - | - | - | |
| 13 | G1239 | 165R13C | 91/89R 6PR | N/A | 4½J | - | - | - |
16"
낓
낔
낔
| Wheel Diameter | Product Code | Size | Load Index & Speed Rating | UTQG | Standard Rim | Rolling Resistance Class | Noise Class | Wet Grip Class | Features |
| 16 | G1237H | 175/75R16C | 101/99R 8PR | N/A | 5J | E | B | 71 | |
| 16 | G1215H | 185/75R16C | 104/102R | N/A | 5J | E | B | 71 | |
| 16 | G1246H | 195/75R16C | 107/105R 8PR | N/A | 5½J | E | B | 71 | |
| 16 | G1245H | 215/70R16C | 108/106R 8PR | N/A | 6½J | E | B | 71 | |
| 16 | G1206H | 215/75R16C | 113/111R 8PR | N/A | 6J | E | B | 71 |
Product Parameters
Sierrace Tire USA Inc
MON-FRI, 9:00AM to 6:00PM Central Time